Share Figures 

Share Related Key Figures 

2005 2006 2007 2008 2009
Earnings per share, DKK 24 46 52 32 11
Dividend per share, DKK 7.5 11 15 0 0
Dividend payout ratio, % 32 24 29 0 0
Dividend yield, % 2.0 1.6 1.9 0.0 0,0
P/E ratio, times 16 15 15 12 33
Equity per share, DKK 350 326 441 427 455
Price/book value, times 1.08 1.73 1.79 0.93 0,79
Share price, DKK:
Price at year-end 379 680 790 399 358
Price high 465 698 950 785 416
Prive low 282 360 692 290 250
Market value, DKK mill. 3,035 5,440 6,320 3,192 2,864
No. of shares at year-end, million 8.0 8.0 8.0 8.0 8.0