Performance
The DFDS Way put into practice
About DFDS
Responsibility
News and media
Investor relations
Jobs
Return on invested capital, after tax %
Millions of DKK
Millions of DKK
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Revenue | 13,473 | 13,790 | 14,328 | 15,717 | 16,562 |
EBITDA* | 2,041 | 2,588 | 2,702 | 2,988 | 3,633 |
Profit before tax* | 1,043 | 1,588 | 1,727 | 1,743 | 1,472 |
Free cash flow, FCFF | 1,637 | 1,455 | 1,102 | -2,286 | -151 |
Invested capital, end of year | 8,458 | 9,037 | 9,099 | 17,849 | 2,2476 |
Net-interest-bearing/EBITDA* | 0.9 | 0.9 | 0.9 | 2.9 | 3,3 |
Return on invested capital, %* | 13.7 | 17.8 | 19 | 13,5 | 8 |
Number of employees, average | 6,616 | 7,065 | 7,235 | 7,791 | 8367 |
*Before special items |