About DFDS
Responsibility
News and media
Investor relations
Jobs
In September 2017, DFDS A/S issued corporate bonds on the Norwegian Stock Exchange. The bond issue was a part of the Group’s financial strategy of diversifying the loan portfolio.
In relation to the bond issue, DFDS announced an intention to be a frequent issuer of corporate bonds and in June 2019, DFDS followed-up with a second successful bond issue.
2017 | 2019 | |
---|---|---|
Issuer | DFDS A/S | DFDS A/S |
Name | DFDS A/S 17/22 FRN | DFDS A/S 19/24 FRN |
ISIN | NO0010806912 | NO0010853260 |
Amount | 1,250,000,000 | 400.000.000 |
Currency | NOK | NOK |
Coupon | 3M NIBOR + 1.32% | 3M NIBOR + 1,50% |
Type | Senior unsecured | Senior Unsecured |
Issue Date | 28.09.2017 | 07.06.2019 |
Maturity Date | 28.09.2022 | 07.06.2024 |
Listing | Oslo Børs | Oslo Børs |
Interest Payment Dates | 28/3, 28/6, 28/9, 28/12 each year. | 7/3, 7/6, 7/9, 7/12 each year |
VP, IR & Corporate Planning
On 15 May we announced our intention to issue a new bond. Read DFDS' Bond Investor Presentation to learn more.
Find out when and where the next general meeting takes place. Get the relevant documents from past and upcoming meetings.
DFDS’ shares are listed on Nasdaq Copenhagen. Learn more about the performance of the DFDS share, its ownership structure and historical stock quote price.