Performance

Key figures for DFDS Group

ROIC

Return on invested capital, after tax %

Revenue

Millions of DKK

EBITDA

Millions of DKK

No of employees average

DKKm

2018 2019 2020 2021 2022
Revenue 15,762 16,798 14,310 18,279 26,873
EBITDA* 2,988 3,633 2,732 3,411 4,955
Profit before tax* 1,743 1,472 466 1,035 2,114
Free cash flow, FCFF 769 -150 420 1,051 881
Invested capital, end of year 17,908 22,476 22,121 25,369 27,554
Net-interest-bearing/EBITDA* 2,9 3,3 4,2 3,7 2,8
Return on invested capital, %* 13,5 8,1 3,5 5,2 8,6
Number of employees, average 7,791 8,367 8,213 8,874 11,510

*Before special items