Performance
Key figures for DFDS Group
ROIC
Return on invested capital, after tax %
Revenue
Millions of DKK
EBITDA
Millions of DKK
No of employees average
DKKm
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Revenue | 14,328 | 15,717 | 16,562 | 13,971 | 17,869 |
EBITDA* | 2,702 | 2,988 | 3,633 | 2,732 | 3,411 |
Profit before tax* | 1,727 | 1,743 | 1,472 | 583 | 1,035 |
Free cash flow, FCFF | 1,102 | -2,286 | -151 | 1.155 | 274 |
Invested capital, end of year | 9,099 | 17,849 | 2,2476 | 22,1 | 25,369 |
Net-interest-bearing/EBITDA* | 0.9 | 2.9 | 3,3 | 4.2 | 3.7 |
Return on invested capital, %* | 19 | 13,5 | 8 | 3.5 | 5.2 |
Number of employees, average | 7,235 | 7,791 | 8367 | 8213 | 8,874 |
*Before special items