No results found
About DFDS
Investor relations
Copenhagen, April 21, 2017
The reduction of the share capital as approved by DFDS A/S' general meeting on 21 March 2017 is after a statutory notice period now registered by the Danish Business Authority.
ISIN | DK 0060655629 |
---|---|
Name | DFDS |
Volume before change | 60,000,000 shares (DKK 1,200,000,000) |
Change: | 3,000,000 shares (DKK 60,000,000) |
Volume after change: | 57,000,000 |
Face value | DKK 20 |
Short name: | DFDS |
Order book ID: | 3308 |
Gert Jakobsen
Vice President, Communications
Tel: +45 24 40 00 43
gert.jakobsen@dfds.com