Logistics equipment

14 warehousing locations
616 trucks
5,444 trailers
2,949 containers
Euroliner
An Euroliner can be loaded from the side and through the back doors and used for ease of loading regardless of type of goods.
Info | Capacity/Dimensions |
Tare Weight | 7200 kg |
Cubic Capacity | 91 m3 |
Length Internal | 13.62m |
Width | 2.48m |
Height | 2.70m |
Door Opening Width | 2.45m |
Door Opening Height | 2.67m |
Side Opening Height | 2.65m |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
Box trailer
A box trailer is one of the most common trailers in the road transport industry.
Info | Capacity/Dimensions |
Tare Weight | 8600 kg |
Cubic Capacity | 90 m3 |
Length Internal | 13.62m |
Width | 2.46m |
Height | 2.70m |
Door Opening Width | 2.46m |
Door Opening Height | 2.70m |
Side Opening Height | - |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
Reefer
Reefer trailers ensures that your cool goods maintain a constant temperature and arrive in pristine condition.
Info | Capacity/Dimensions |
Tare Weight | 9000 kg |
Cubic Capacity | 85 m3 |
Length Internal | 13.31m |
Width | 2.48m |
Height | 2.60m |
Door Opening Width | 2.46m |
Door Opening Height | 2.60m |
Side Opening Height | - |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
Mega trailer
Mega trailer is suitable for goods that do not fit in a regular trailer. They have movable curtains and a raisable top cover.
Info | Capacity/Dimensions |
Tare Weight | 7200 kg |
Cubic Capacity | 100 m3 |
Length Internal | 13.62m |
Width | 2.48m |
Height | 2.95m |
Door Opening Width | 2.45m |
Door Opening Height | 2.90m |
Side Opening Height | 2.87m |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
Flatbeds
Flatbed trailers allow for quick and easy loading of goods, ideal to transport heavy loads, tow bulky commercial loads such as large pipes, lumber and machinery.
Info | Capacity/Dimensions |
Tare Weight | 6400 kg |
Cubic Capacity | - |
Length Internal | 13.62m |
Width | 2.48m |
Height | - |
Door Opening Width | - |
Door Opening Height | - |
Side Opening Height | - |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
High value trailers
High value trailers have security-designed trailers with anti-slash curtains. These trailers are greatly used by high-tech, electronics, pharmaceutical and tobacco/alcohol business sectors.
Info | Capacity/Dimensions |
Tare Weight | 7200 kg |
Cubic Capacity | 91 m3 |
Length Internal | 13.62m |
Width | 2.48m |
Height | 2.70m |
Door Opening Width | 2.45m |
Door Opening Height | 2.67m |
Side Opening Height | 2.65m |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
Huckepack trailers
Huckepack trailers are equipped with a sliding roof, aluminium reinforced sliding curtains, stanchion posts and solid rear doors. They are ideal for intermodal loadings and rail services.
Info | Capacity/Dimensions |
Tare Weight | 7200 kg |
Cubic Capacity | 91 m3 |
Length Internal | 13.62m |
Width | 2.48m |
Height | 2.70m |
Door Opening Width | 2.45m |
Door Opening Height | 2.67m |
Side Opening Height | 2,65m |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
45ft Container
45ft container's internal width allows for two standard 4ft pallets to be accommodated side by side. They are very efficient when transporting voluminous lighter cargo.
Info | Capacity/Dimensions |
Tare Weight | 4600 kg |
Cubic Capacity | 89 m3 |
Length Internal | 13.55m |
Width | 2.42m |
Height | 2.69m |
Door Opening Width | 2.40m |
Door Opening Height | 2.58m |
Side Opening Height | - |
Dimensions and capacity listed are representative, but may vary depending on manufacture and production year.
45ft Reefer Container
45ft refrigerated containers' internal volume fit up to 33 Euro pallets. Ideal for transporting temperature-sensitive goods.
Info | Capacity/Dimensions |
|---|---|
Tare Weight | 6110 kg |
Cubic Capacity | 83.3 m3 |
Length Internal | 13.26m |
Width | 2.43m |
Height | 2.57m |
Door Opening Width | 2.44m |
Door Opening Height | 2.54m |
Side Opening Height | - |
The listed dimensions and capacity are indicative and may vary depending on the manufacturer and year of production.
45ft Curtain Side Container
45ft curtain side container offers the flexibility of a standard container, with the added option for side loading. Great for intermodal transport.
Info | Capacity/Dimensions |
|---|---|
Tare Weight | 5990 kg |
Cubic Capacity | 82.8 m3 |
Length Internal | 13.55 m |
Width | 2.45 m |
Height | 2.48 m |
Door Opening Width | 2.43 m |
Door Opening Height | 2.38 m |
Side Opening Width | 12.49m |
Side Opening Height | 2.36m |
The listed dimensions and capacity are indicative and may vary depending on the manufacturer and year of production.
45ft Flat Rack Container
A 45ft flat rack container is designed for transporting oversized loads and includes a collapsible headboard for space-efficient empty storage.
Info | Capacity/Dimensions |
|---|---|
Tare Weight | 5570 kg |
Cubic Capacity | Flexible |
Length Internal | 13.55m |
Width | 2.44m |
Height | 2.59m (0.65m collapsed) |
The listed dimensions and capacity are indicative and may vary depending on the manufacturer and year of production.
Quote & Book
Quote and book shipments, track and trace your cargo as well as manage all your documents in one place.
The right equipment for your cargo
We have an extensive fleet with different types of trailers, containers and special equipment for out of gauge and heavy load cargo.
DFDS will always find the right logistics equipment to carry your goods.